Skip to content
Quarter in progress — results update as earnings complete. This page will finalize (and become indexable) after the last earnings report of Q3 2026.

DAITA Earnings Expected Move Results — Q3 2026

20 earnings tracked · 0% HOT hit rate · published before market open

HOT DELIVERED
0%
0 of 6 · -25 pts vs baseline
WARM DELIVERED
63%
5 of 8 · +38 pts vs baseline
COLD STAYED UNDER
83%
5 of 6 stayed within EM
MARKET BASELINE
25%
of all tracked names exceeded EM
TOTAL TRACKED
20
completed earnings in Q3 2026
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q3 2026

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
PEP 7/9 WARM $5.05 $4.64 0.92x No
DAL 7/10 COLD $4.42 $1.61 0.36x No
C 7/14 COLD $6.01 $7.44 1.24x Yes
JPM 7/14 COLD $11.59 $8.36 0.72x No
ASML 7/15 HOT $128.05 $41.00 0.32x No
UAL 7/15 COLD $7.57 $2.16 0.29x No
TSM 7/16 COLD $18.30 $9.74 0.53x No
NFLX 7/16 HOT $7.09 $5.40 0.76x No
UNH 7/16 HOT $27.04 $4.86 0.18x No
SCHW 7/21 COLD $4.87 $2.58 0.53x No
LVS 7/22 WARM $3.35 $0.78 0.23x No
TSLA 7/22 WARM $22.67 $54.32 2.40x Yes
GOOGL 7/22 WARM $20.22 $24.40 1.21x Yes
IBM 07/22 HOT $15.10 $0.88 0.06x No
BX 7/23 WARM $5.53 $1.66 0.30x No
HON 7/23 WARM $10.78 $13.28 1.23x Yes
DECK 7/23 WARM $12.20 $4.19 0.34x No
NEM 7/23 HOT $4.80 $1.53 0.32x No
INTC 7/23 HOT $12.09 $8.27 0.68x No
AXP 7/24 WARM $12.35 $14.59 1.18x Yes

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →