⏳ Quarter in progress — results update as earnings complete. This page will finalize (and become indexable) after the last earnings report of Q3 2026.
DAITA Earnings Expected Move Results — Q3 2026
76 earnings tracked · 27% HOT hit rate · published before market open
HOT DELIVERED
27%
4 of 15 · -10 pts vs baseline
WARM DELIVERED
48%
13 of 27 · +11 pts vs baseline
COLD STAYED UNDER
62%
21 of 34 stayed within EM
MARKET BASELINE
37%
of all tracked names exceeded EM
TOTAL TRACKED
76
completed earnings in Q3 2026
All Tracked Earnings — Q3 2026
| Ticker | Date | Badge | Expected Move | Actual Move | EM Band | Exceeded EM | Delivered |
|---|---|---|---|---|---|---|---|
| PEP | 7/9 | WARM | $5.05 | $4.64 | 0.92x | No | ✓ |
| DAL | 7/10 | COLD | $4.42 | $1.61 | 0.36x | No | ✓ |
| C | 7/14 | COLD | $6.01 | $7.44 | 1.24x | Yes | ✗ |
| JPM | 7/14 | COLD | $11.59 | $8.36 | 0.72x | No | ✓ |
| ASML | 7/15 | HOT | $128.05 | $41.00 | 0.32x | No | ✗ |
| UAL | 7/15 | COLD | $7.57 | $2.16 | 0.29x | No | ✓ |
| TSM | 7/16 | COLD | $18.30 | $9.74 | 0.53x | No | ✓ |
| NFLX | 7/16 | HOT | $7.09 | $5.40 | 0.76x | No | ✗ |
| UNH | 7/16 | HOT | $27.04 | $4.86 | 0.18x | No | ✗ |
| SCHW | 7/21 | COLD | $4.87 | $2.58 | 0.53x | No | ✓ |
| LVS | 7/22 | WARM | $3.35 | $0.78 | 0.23x | No | ✗ |
| TSLA | 7/22 | WARM | $22.67 | $54.32 | 2.40x | Yes | ✓ |
| GOOGL | 7/22 | WARM | $20.22 | $24.40 | 1.21x | Yes | ✓ |
| IBM | 07/22 | HOT | $15.10 | $0.88 | 0.06x | No | ✗ |
| BX | 7/23 | WARM | $5.53 | $1.66 | 0.30x | No | ✗ |
| HON | 7/23 | WARM | $10.78 | $13.28 | 1.23x | Yes | ✓ |
| DECK | 7/23 | WARM | $12.20 | $4.19 | 0.34x | No | ✗ |
| NEM | 7/23 | HOT | $4.80 | $1.53 | 0.32x | No | ✗ |
| INTC | 7/23 | HOT | $12.09 | $8.27 | 0.68x | No | ✗ |
| AXP | 7/24 | WARM | $12.35 | $14.59 | 1.18x | Yes | ✓ |
| CAR | 7/28 | COLD | $16.89 | $11.47 | 0.68x | No | ✓ |
| ENPH | 7/28 | HOT | $4.79 | $1.25 | 0.26x | No | ✗ |
| PYPL | 7/28 | WARM | $4.97 | $2.25 | 0.45x | No | ✗ |
| UPS | 7/28 | HOT | $7.41 | $7.42 | 1.00x | Yes | ✓ |
| V | 7/28 | COLD | $13.71 | $2.14 | 0.16x | No | ✓ |
| RCL | 7/28 | WARM | $25.06 | $17.46 | 0.70x | No | ✗ |
| LRCX | 7/29 | COLD | $23.80 | $45.37 | 1.91x | Yes | ✗ |
| CVNA | 7/29 | COLD | $8.06 | $4.88 | 0.61x | No | ✓ |
| META | 7/29 | HOT | $50.47 | $46.58 | 0.92x | No | ✗ |
| MSFT | 7/29 | WARM | $26.07 | $60.56 | 2.32x | Yes | ✓ |
| HOOD | 7/29 | COLD | $8.72 | $3.24 | 0.37x | No | ✓ |
| RDDT | 7/30 | COLD | $20.36 | $37.37 | 1.84x | Yes | ✗ |
| AAPL | 7/30 | COLD | $12.07 | $24.52 | 2.03x | Yes | ✗ |
| AMZN | 7/30 | WARM | $18.20 | $36.08 | 1.98x | Yes | ✓ |
| FSLR | 7/30 | COLD | $14.41 | $5.02 | 0.35x | No | ✓ |
| COIN | 7/30 | COLD | $10.56 | $17.32 | 1.64x | Yes | ✗ |
| MSTR | 7/30 | COLD | $5.06 | $4.46 | 0.88x | No | ✓ |
| TEM | 7/30 | COLD | $3.61 | $0.42 | 0.12x | No | ✓ |
| XOM | 7/31 | COLD | $3.55 | $1.53 | 0.43x | No | ✓ |
| CAT | 8/4 | WARM | $61.56 | $46.51 | 0.76x | No | ✓ |
| PFE | 8/4 | COLD | $0.83 | $0.38 | 0.46x | No | ✓ |
| ALAB | 8/4 | COLD | $55.82 | $43.24 | 0.77x | No | ✓ |
| AMD | 8/4 | WARM | $53.56 | $36.53 | 0.68x | No | ✗ |
| MCD | 8/4 | COLD | $10.94 | $3.11 | 0.28x | No | ✓ |
| WYNN | 8/4 | COLD | $5.71 | $3.55 | 0.62x | No | ✓ |
| SPCX | 8/4 | COLD | $22.26 | $17.04 | 0.77x | No | ✓ |
| SHOP | 8/5 | WARM | $16.49 | $20.94 | 1.27x | Yes | ✓ |
| APP | 8/5 | COLD | $48.69 | $82.13 | 1.69x | Yes | ✗ |
| ELF | 8/5 | WARM | $11.52 | $5.94 | 0.52x | No | ✗ |
| ROKU | 8/6 | WARM | $6.93 | $3.04 | 0.44x | No | ✗ |
| NET | 8/6 | WARM | $33.33 | $15.84 | 0.48x | No | ✗ |
| DDOG | 8/6 | WARM | $38.03 | $53.88 | 1.42x | Yes | ✓ |
| ABNB | 8/6 | COLD | $9.90 | $26.43 | 2.67x | Yes | ✗ |
| SMCI | 8/11 | COLD | $4.90 | $6.01 | 1.23x | Yes | ✗ |
| CBRS | 8/12 | COLD | $34.64 | $31.05 | 0.90x | No | ✓ |
| BIDU | 8/18 | COLD | $7.37 | $13.25 | 1.80x | Yes | ✗ |
| EL | 8/19 | WARM | $7.93 | $13.74 | 1.73x | Yes | ✓ |
| TGT | 8/19 | HOT | $10.57 | $6.48 | 0.61x | No | ✗ |
| WMT | 8/20 | HOT | $5.56 | $10.46 | 1.88x | Yes | ✓ |
| BABA | 8/20 | WARM | $10.41 | $1.63 | 0.16x | No | ✗ |
| ROST | 8/20 | WARM | $17.28 | $10.05 | 0.58x | No | ✗ |
| DKS | 8/25 | COLD | $22.01 | $55.02 | 2.50x | Yes | ✗ |
| NVDA | 8/26 | COLD | $12.88 | $18.32 | 1.42x | Yes | ✗ |
| ANF | 8/26 | WARM | $14.72 | $38.85 | 2.64x | Yes | ✓ |
| CRWD | 8/26 | COLD | $16.07 | $38.78 | 2.41x | Yes | ✗ |
| MRVL | 8/27 | COLD | $24.73 | $24.83 | 1.00x | Yes | ✗ |
| DLTR | 8/27 | HOT | $11.00 | $5.18 | 0.47x | No | ✗ |
| DG | 8/27 | WARM | $9.96 | $3.12 | 0.31x | No | ✗ |
| ULTA | 8/27 | WARM | $42.44 | $22.60 | 0.53x | No | ✗ |
| PANW | 9/1 | COLD | $34.85 | $33.61 | 0.96x | No | ✓ |
| DELL | 9/1 | WARM | $47.20 | $67.00 | 1.42x | Yes | ✓ |
| MDB | 9/1 | HOT | $67.44 | $58.81 | 0.87x | No | ✗ |
| SNOW | 9/2 | HOT | $39.77 | $50.62 | 1.27x | Yes | ✓ |
| AVGO | 9/2 | COLD | $29.42 | $10.08 | 0.34x | No | ✓ |
| DOCU | 9/3 | WARM | $7.25 | $2.44 | 0.34x | No | ✗ |
| LULU | 9/3 | HOT | $11.77 | $21.16 | 1.80x | Yes | ✓ |
See this quarter's DAITA picks before earnings
Every pick above was published before market open. Get the current-quarter list, delivered daily.
Start 14-day free trial →