PPI vs SPX Expected Move — 2025
Every scheduled Producer Price Index release in 2025 with the S&P 500 close-to-close reaction against the expected move published the day before. Frozen historical results.
PPI RELEASES EXCEEDING EM
3 of 10
30% beat the expected move
AVG EXPECTED MOVE
$52.38
across 10 completed releases
AVG ACTUAL MOVE
$37.31
10 of 10 events · 0.69x avg coverage
abs(actual) >= EM) — that's the notable event.
All PPI Releases — 2025
| Release | Pre close | EM | Post close | Actual | vs EM |
|---|---|---|---|---|---|
| PPI · Jan 14 | $5,836.22 | $48.15 | $5,842.01 | +$5.79 | 0.12x |
| PPI · Feb 13 | $6,051.97 | $37.88 | $6,115.07 | +$63.10 | 1.67x |
| PPI · Mar 13 | $5,599.30 | $63.90 | $5,521.52 | −$77.78 | 1.22x |
| PPI · Apr 11 | $5,268.05 | $148.39 | $5,363.36 | +$95.31 | 0.64x |
| PPI · May 15 | $5,886.55 | $39.76 | $5,892.58 | +$6.03 | 0.15x |
| PPI · Jun 12 | $6,022.24 | $42.65 | $6,045.26 | +$23.02 | 0.54x |
| PPI · Jul 16 | $6,243.76 | $34.98 | $6,263.70 | +$19.94 | 0.57x |
| PPI · Aug 14 | $6,466.58 | $32.00 | $6,468.54 | +$1.96 | 0.06x |
| PPI · Sep 10 | $6,512.61 | $29.00 | $6,532.05 | +$19.44 | 0.67x |
| PPI · Nov 25 | $6,705.12 | $47.12 | $6,765.88 | +$60.76 | 1.29x |
Want the expected move before every trading day?
The same EM you see above is published every morning — plus per-event macro alerts. Free 14-day trial.
Start 14-day free trial →