Skip to content

DAITA Earnings Expected Move Results — Q1 2022

70 earnings tracked · 43% HOT hit rate · published before market open

HOT DELIVERED
43%
6 of 14 · +9 pts vs baseline
WARM DELIVERED
56%
5 of 9 · +22 pts vs baseline
COLD STAYED UNDER
70%
33 of 47 stayed within EM
MARKET BASELINE
34%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q1 2022
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q1 2022

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
DAL 1/13 COLD $1.94 $0.86 0.44x No
TSM 1/13 WARM $6.92 $6.96 1.01x Yes
JPM 1/14 COLD $4.54 $10.34 2.28x Yes
C 1/14 COLD $2.13 $0.85 0.40x No
SCHW 1/18 COLD $3.66 $3.37 0.92x No
UNH 1/19 WARM $21.46 $1.53 0.07x No
UAL 1/19 COLD $2.66 $1.52 0.57x No
ASML 1/19 HOT $45.38 $16.41 0.36x No
NFLX 1/20 HOT $41.55 $110.75 2.67x Yes
MSFT 1/25 COLD $23.08 $8.22 0.36x No
TSLA 1/25 COLD $97.40 $19.01 0.20x No
AXP 1/25 COLD $9.09 $14.18 1.56x Yes
LVS 1/26 COLD $2.88 $2.04 0.71x No
LRCX 1/26 COLD $4.04 $4.14 1.02x Yes
AAPL 1/27 COLD $8.22 $11.11 1.35x Yes
MCD 1/27 COLD $8.96 $1.11 0.12x No
HOOD 1/27 COLD $2.00 $0.80 0.40x No
V 1/27 COLD $10.36 $21.85 2.11x Yes
BX 1/27 WARM $6.06 $7.57 1.25x Yes
CAT 1/28 COLD $8.91 $11.01 1.24x Yes
XOM 1/31 WARM $3.23 $4.87 1.51x Yes
AMD 2/1 COLD $10.41 $5.98 0.57x No
GOOGL 2/1 HOT $136.66 $210.12 1.54x Yes
SMCI 2/1 COLD $5.72 $2.11 0.37x No
MSTR 2/1 COLD $4.39 $2.42 0.55x No
UPS 2/1 HOT $14.02 $28.48 2.03x Yes
PYPL 2/1 HOT $15.64 $43.23 2.76x Yes
META 02/02 COLD $25.60 $85.24 3.33x Yes
ELF 2/2 COLD $2.95 $1.05 0.36x No
AMZN 2/3 COLD $250.45 $375.88 1.50x Yes
EL 2/3 WARM $26.99 $16.05 0.59x No
DECK 2/3 COLD $5.61 $3.06 0.55x No
HON 2/3 HOT $7.00 $0.24 0.03x No
RCL 2/4 COLD $5.59 $3.78 0.68x No
PFE 2/8 COLD $4.27 $1.51 0.35x No
ENPH 2/08 HOT $22.27 $17.39 0.78x No
PEP 2/9 COLD $4.81 $3.57 0.74x No
NET 2/10 COLD $17.24 $11.04 0.64x No
DDOG 2/10 HOT $22.20 $19.10 0.86x No
CAR 2/14 COLD $49.32 $23.46 0.48x No
WYNN 2/15 WARM $6.63 $2.03 0.31x No
ABNB 2/15 COLD $16.83 $10.41 0.62x No
NVDA 2/16 WARM $25.73 $20.04 0.78x No
APP 2/16 COLD $9.60 $6.80 0.71x No
SHOP 2/16 COLD $108.94 $142.65 1.31x Yes
ROKU 2/17 COLD $26.84 $32.25 1.20x Yes
WMT 2/17 COLD $1.90 $1.78 0.94x No
PANW 2/22 COLD $48.96 $6.66 0.14x No
CVNA 2/24 COLD $18.81 $5.60 0.30x No
COIN 2/24 COLD $21.51 $6.82 0.32x No
DELL 2/24 COLD $4.30 $0.94 0.22x No
BABA 2/24 HOT $11.41 $0.79 0.07x No
NEM 2/24 WARM $2.37 $1.53 0.65x No
FSLR 3/1 COLD $6.85 $6.11 0.89x No
TGT 3/1 WARM $15.92 $19.66 1.23x Yes
ROST 3/1 COLD $6.97 $5.45 0.78x No
BIDU 3/1 COLD $11.69 $10.42 0.89x No
ANF 3/2 COLD $4.56 $4.69 1.03x Yes
DLTR 3/2 HOT $13.14 $0.21 0.02x No
SNOW 3/2 COLD $32.81 $40.67 1.24x Yes
MRVL 3/3 COLD $7.76 $2.47 0.32x No
COST 3/3 HOT $24.58 $7.55 0.31x No
AVGO 3/3 COLD $3.11 $0.72 0.23x No
DKS 3/8 HOT $12.68 $7.30 0.58x No
MDB 3/8 HOT $46.74 $52.35 1.12x Yes
CRWD 3/9 COLD $19.90 $21.23 1.07x Yes
ULTA 3/10 COLD $29.35 $10.86 0.37x No
DOCU 3/10 HOT $16.17 $18.87 1.17x Yes
DG 3/17 COLD $12.48 $9.45 0.76x No
LULU 3/29 COLD $29.16 $32.95 1.13x Yes

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →