DAITA Earnings Expected Move Results — Q2 2022
70 earnings tracked · 50% HOT hit rate · published before market open
HOT DELIVERED
50%
3 of 6 · +16 pts vs baseline
WARM DELIVERED
39%
11 of 28 · +5 pts vs baseline
COLD STAYED UNDER
64%
23 of 36 stayed within EM
MARKET BASELINE
34%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q2 2022
All Tracked Earnings — Q2 2022
| Ticker | Date | Badge | Expected Move | Actual Move | EM Band | Exceeded EM | Delivered |
|---|---|---|---|---|---|---|---|
| DAL | 4/13 | COLD | $1.98 | $2.40 | 1.21x | Yes | ✗ |
| JPM | 4/13 | WARM | $5.35 | $4.24 | 0.79x | No | ✓ |
| UNH | 4/14 | WARM | $14.86 | $2.18 | 0.15x | No | ✗ |
| TSM | 4/14 | WARM | $4.72 | $3.14 | 0.67x | No | ✗ |
| C | 4/14 | COLD | $1.72 | $0.78 | 0.45x | No | ✓ |
| SCHW | 4/18 | COLD | $4.23 | $7.81 | 1.85x | Yes | ✗ |
| TSLA | 4/19 | COLD | $63.53 | $50.95 | 0.80x | No | ✓ |
| NFLX | 4/19 | HOT | $39.70 | $122.42 | 3.08x | Yes | ✓ |
| CVNA | 4/20 | COLD | $15.66 | $9.27 | 0.59x | No | ✓ |
| LRCX | 4/20 | COLD | $2.72 | $1.20 | 0.44x | No | ✓ |
| UAL | 4/20 | COLD | $3.07 | $4.33 | 1.41x | Yes | ✗ |
| ASML | 4/20 | WARM | $27.89 | $16.76 | 0.60x | No | ✗ |
| BX | 4/21 | WARM | $7.29 | $7.77 | 1.07x | Yes | ✓ |
| NEM | 4/22 | WARM | $3.00 | $2.54 | 0.85x | No | ✓ |
| AXP | 4/22 | WARM | $8.70 | $5.20 | 0.60x | No | ✗ |
| PEP | 4/25 | COLD | $5.58 | $0.44 | 0.08x | No | ✓ |
| MSFT | 4/26 | COLD | $19.89 | $13.00 | 0.65x | No | ✓ |
| GOOGL | 4/26 | HOT | $194.04 | $87.11 | 0.45x | No | ✗ |
| ENPH | 4/26 | WARM | $22.47 | $11.88 | 0.53x | No | ✗ |
| V | 4/26 | WARM | $13.51 | $13.01 | 0.96x | No | ✓ |
| UPS | 4/26 | HOT | $18.06 | $6.59 | 0.36x | No | ✗ |
| LVS | 4/27 | COLD | $2.25 | $0.84 | 0.37x | No | ✓ |
| META | 04/27 | WARM | $26.03 | $30.78 | 1.18x | Yes | ✓ |
| PYPL | 4/27 | HOT | $12.31 | $9.48 | 0.77x | No | ✗ |
| AAPL | 4/28 | COLD | $8.59 | $5.99 | 0.70x | No | ✓ |
| FSLR | 4/28 | COLD | $5.43 | $0.77 | 0.14x | No | ✓ |
| AMZN | 4/28 | WARM | $185.33 | $406.30 | 2.19x | Yes | ✓ |
| CAT | 4/28 | WARM | $10.57 | $1.52 | 0.14x | No | ✗ |
| ROKU | 4/28 | WARM | $17.28 | $1.27 | 0.07x | No | ✗ |
| MCD | 4/28 | COLD | $8.68 | $7.05 | 0.81x | No | ✓ |
| HOOD | 4/28 | COLD | $1.58 | $0.58 | 0.37x | No | ✓ |
| XOM | 4/29 | WARM | $2.99 | $1.95 | 0.65x | No | ✗ |
| HON | 4/29 | WARM | $8.21 | $3.59 | 0.44x | No | ✗ |
| CAR | 5/2 | COLD | $51.93 | $4.72 | 0.09x | No | ✓ |
| AMD | 5/3 | COLD | $8.67 | $8.29 | 0.96x | No | ✓ |
| PFE | 5/3 | COLD | $2.96 | $0.95 | 0.32x | No | ✓ |
| SMCI | 5/3 | COLD | $6.60 | $13.49 | 2.04x | Yes | ✗ |
| EL | 5/3 | WARM | $27.75 | $15.11 | 0.54x | No | ✗ |
| ABNB | 5/3 | COLD | $16.98 | $7.78 | 0.46x | No | ✓ |
| MSTR | 5/3 | COLD | $4.14 | $2.30 | 0.56x | No | ✓ |
| RCL | 5/5 | COLD | $4.57 | $4.22 | 0.92x | No | ✓ |
| NET | 5/5 | COLD | $11.57 | $12.20 | 1.05x | Yes | ✗ |
| DDOG | 5/5 | WARM | $19.08 | $7.13 | 0.37x | No | ✗ |
| SHOP | 5/5 | WARM | $64.36 | $72.40 | 1.12x | Yes | ✓ |
| WYNN | 5/10 | WARM | $5.48 | $2.80 | 0.51x | No | ✗ |
| COIN | 5/10 | COLD | $19.53 | $10.52 | 0.54x | No | ✓ |
| APP | 5/11 | COLD | $6.28 | $1.21 | 0.19x | No | ✓ |
| WMT | 5/17 | COLD | $2.34 | $5.62 | 2.40x | Yes | ✗ |
| TGT | 5/18 | WARM | $14.06 | $53.67 | 3.82x | Yes | ✓ |
| PANW | 5/19 | COLD | $53.97 | $2.23 | 0.04x | No | ✓ |
| ROST | 5/19 | COLD | $10.21 | $20.83 | 2.04x | Yes | ✗ |
| DECK | 5/19 | COLD | $4.46 | $4.75 | 1.07x | Yes | ✗ |
| ANF | 5/24 | WARM | $5.69 | $7.64 | 1.34x | Yes | ✓ |
| NVDA | 5/25 | WARM | $19.29 | $8.76 | 0.45x | No | ✗ |
| ELF | 5/25 | COLD | $3.55 | $2.48 | 0.70x | No | ✓ |
| SNOW | 5/25 | WARM | $21.24 | $5.97 | 0.28x | No | ✗ |
| DKS | 5/25 | WARM | $11.37 | $6.90 | 0.61x | No | ✗ |
| DLTR | 5/26 | WARM | $16.74 | $29.21 | 1.74x | Yes | ✓ |
| DG | 5/26 | COLD | $17.94 | $26.79 | 1.49x | Yes | ✗ |
| MRVL | 5/26 | COLD | $6.45 | $3.03 | 0.47x | No | ✓ |
| DELL | 5/26 | COLD | $4.78 | $5.65 | 1.18x | Yes | ✗ |
| ULTA | 5/26 | COLD | $35.18 | $50.12 | 1.42x | Yes | ✗ |
| BIDU | 5/26 | COLD | $11.34 | $16.87 | 1.49x | Yes | ✗ |
| BABA | 5/26 | WARM | $8.36 | $12.17 | 1.46x | Yes | ✓ |
| COST | 5/26 | WARM | $37.68 | $5.77 | 0.15x | No | ✗ |
| MDB | 6/1 | HOT | $39.83 | $44.89 | 1.13x | Yes | ✓ |
| CRWD | 6/2 | COLD | $19.86 | $11.92 | 0.60x | No | ✓ |
| LULU | 6/2 | WARM | $28.28 | $1.78 | 0.06x | No | ✗ |
| AVGO | 6/2 | COLD | $0.94 | $1.34 | 1.43x | Yes | ✗ |
| DOCU | 6/9 | HOT | $14.67 | $21.43 | 1.46x | Yes | ✓ |
See this quarter's DAITA picks before earnings
Every pick above was published before market open. Get the current-quarter list, delivered daily.
Start 14-day free trial →