Skip to content

DAITA Earnings Expected Move Results — Q4 2024

73 earnings tracked · 36% HOT hit rate · published before market open

HOT DELIVERED
36%
5 of 14 · -5 pts vs baseline
WARM DELIVERED
53%
16 of 30 · +12 pts vs baseline
COLD STAYED UNDER
66%
19 of 29 stayed within EM
MARKET BASELINE
41%
of all tracked names exceeded EM
TOTAL TRACKED
73
completed earnings in Q4 2024
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q4 2024

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
PEP 10/08 COLD $5.65 $3.21 0.57x No
DAL 10/10 COLD $2.90 $0.69 0.24x No
JPM 10/11 COLD $7.06 $9.45 1.34x Yes
UNH 10/15 WARM $26.84 $49.11 1.83x Yes
UAL 10/15 WARM $4.82 $7.97 1.65x Yes
SCHW 10/15 COLD $3.86 $4.14 1.07x Yes
ASML 10/15 HOT $55.65 $141.84 2.55x Yes
C 10/15 COLD $2.45 $3.37 1.38x Yes
NFLX 10/17 HOT $52.25 $72.19 1.38x Yes
BX 10/17 WARM $6.52 $10.02 1.54x Yes
TSM 10/17 WARM $10.57 $18.36 1.74x Yes
AXP 10/18 WARM $13.47 $8.99 0.67x No
ENPH 10/22 WARM $10.84 $13.53 1.25x Yes
LVS 10/23 COLD $2.70 $1.43 0.53x No
TSLA 10/23 HOT $17.41 $46.83 2.69x Yes
LRCX 10/23 WARM $5.35 $3.71 0.69x No
NEM 10/23 WARM $2.95 $8.49 2.88x Yes
UPS 10/24 HOT $8.91 $6.94 0.78x No
DECK 10/24 WARM $14.65 $16.07 1.10x Yes
HON 10/24 WARM $7.49 $11.24 1.50x Yes
GOOGL 10/29 HOT $11.58 $4.78 0.41x No
RCL 10/29 WARM $11.41 $6.58 0.58x No
MCD 10/29 COLD $11.17 $1.79 0.16x No
AMD 10/29 WARM $14.24 $17.65 1.24x Yes
PFE 10/29 COLD $1.16 $0.40 0.34x No
FSLR 10/29 COLD $15.47 $2.17 0.14x No
RDDT 10/29 COLD $11.22 $2.06 0.18x No
V 10/29 COLD $9.65 $8.28 0.86x No
PYPL 10/29 WARM $7.29 $3.31 0.45x No
META 10/30 HOT $50.37 $24.22 0.48x No
CAT 10/30 WARM $18.07 $8.49 0.47x No
MSFT 10/30 COLD $19.58 $26.17 1.34x Yes
ROKU 10/30 WARM $12.26 $13.43 1.10x Yes
CVNA 10/30 COLD $27.84 $39.96 1.44x Yes
HOOD 10/30 COLD $2.00 $0.18 0.09x No
COIN 10/30 COLD $21.57 $7.92 0.37x No
MSTR 10/30 COLD $25.65 $2.81 0.11x No
EL 10/31 WARM $8.09 $18.21 2.25x Yes
AMZN 10/31 HOT $12.26 $11.74 0.96x No
CAR 10/31 COLD $11.47 $9.06 0.79x No
AAPL 10/31 WARM $8.67 $2.61 0.30x No
XOM 11/1 WARM $3.09 $1.83 0.59x No
WYNN 11/4 COLD $5.90 $8.93 1.51x Yes
ALAB 11/4 COLD $13.48 $26.26 1.95x Yes
TEM 11/4 WARM $7.38 $5.00 0.68x No
SMCI 11/5 COLD $7.36 $5.00 0.68x No
ELF 11/06 WARM $15.09 $11.91 0.79x No
APP 11/6 COLD $23.25 $3.37 0.14x No
NET 11/7 WARM $11.35 $3.15 0.28x No
DDOG 11/7 WARM $12.05 $1.44 0.12x No
ABNB 11/7 COLD $13.39 $6.46 0.48x No
SHOP 11/12 WARM $12.57 $18.93 1.51x Yes
BABA 11/15 COLD $5.86 $1.99 0.34x No
WMT 11/19 HOT $4.63 $2.52 0.54x No
NVDA 11/20 WARM $13.11 $0.78 0.06x No
PANW 11/20 COLD $31.84 $4.81 0.15x No
SNOW 11/20 WARM $15.67 $42.23 2.69x Yes
TGT 11/20 HOT $13.04 $34.28 2.63x Yes
ROST 11/21 WARM $9.44 $3.13 0.33x No
BIDU 11/21 COLD $5.10 $5.12 1.00x Yes
ANF 11/26 HOT $21.20 $7.88 0.37x No
CRWD 11/26 WARM $30.47 $16.71 0.55x No
DELL 11/26 COLD $13.85 $17.36 1.25x Yes
DKS 11/26 HOT $22.95 $3.01 0.13x No
MRVL 12/3 COLD $8.99 $0.95 0.11x No
DLTR 12/4 HOT $10.52 $1.35 0.13x No
DG 12/5 HOT $10.10 $0.58 0.06x No
ULTA 12/5 COLD $30.14 $35.30 1.17x Yes
LULU 12/5 WARM $29.95 $54.79 1.83x Yes
DOCU 12/5 WARM $8.43 $23.31 2.77x Yes
MDB 12/9 HOT $48.25 $59.23 1.23x Yes
COST 12/12 WARM $34.71 $0.96 0.03x No
AVGO 12/12 COLD $12.95 $2.54 0.20x No

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →