Skip to content

DAITA Earnings Expected Move Results — Q4 2022

70 earnings tracked · 44% HOT hit rate · published before market open

HOT DELIVERED
44%
4 of 9 · +13 pts vs baseline
WARM DELIVERED
63%
12 of 19 · +32 pts vs baseline
COLD STAYED UNDER
71%
30 of 42 stayed within EM
MARKET BASELINE
31%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q4 2022
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q4 2022

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
PEP 10/11 COLD $5.53 $6.80 1.23x Yes
DAL 10/13 COLD $1.98 $1.17 0.59x No
TSM 10/13 WARM $4.05 $2.51 0.62x No
UNH 10/14 WARM $22.20 $3.22 0.15x No
JPM 10/14 COLD $4.94 $1.82 0.37x No
C 10/14 COLD $2.46 $0.28 0.11x No
SCHW 10/17 COLD $4.58 $1.55 0.34x No
NFLX 10/18 HOT $30.77 $31.52 1.02x Yes
UAL 10/18 WARM $2.60 $1.85 0.71x No
LVS 10/19 COLD $2.21 $1.99 0.90x No
TSLA 10/19 COLD $21.00 $14.76 0.70x No
LRCX 10/19 COLD $1.93 $2.58 1.34x Yes
ASML 10/19 WARM $25.16 $25.03 0.99x No
BX 10/20 WARM $4.40 $3.70 0.84x No
AXP 10/21 COLD $5.76 $2.38 0.41x No
MSFT 10/25 COLD $12.58 $17.33 1.38x Yes
GOOGL 10/25 HOT $6.92 $9.55 1.38x Yes
ENPH 10/25 WARM $29.34 $26.28 0.90x No
V 10/25 COLD $10.11 $8.95 0.89x No
UPS 10/25 HOT $13.36 $0.55 0.04x No
META 10/26 WARM $15.33 $31.88 2.08x Yes
AAPL 10/27 COLD $8.24 $10.94 1.33x Yes
FSLR 10/27 COLD $9.96 $1.49 0.15x No
AMZN 10/27 HOT $11.62 $7.55 0.65x No
CAT 10/27 WARM $9.47 $15.18 1.60x Yes
MCD 10/27 COLD $7.63 $8.50 1.11x Yes
SHOP 10/27 WARM $3.53 $5.04 1.43x Yes
DECK 10/27 COLD $7.84 $2.43 0.31x No
HON 10/27 WARM $6.67 $6.22 0.93x No
XOM 10/28 WARM $3.81 $3.15 0.83x No
CAR 10/31 COLD $33.34 $15.94 0.48x No
AMD 11/1 COLD $5.38 $1.03 0.19x No
PFE 11/1 COLD $2.26 $1.46 0.65x No
SMCI 11/1 COLD $10.27 $8.98 0.87x No
ABNB 11/1 COLD $12.16 $2.14 0.18x No
MSTR 11/1 COLD $2.80 $0.90 0.32x No
NEM 11/1 WARM $2.43 $0.61 0.25x No
ROKU 11/2 WARM $9.44 $2.48 0.26x No
ELF 11/02 COLD $5.26 $6.43 1.22x Yes
EL 11/2 COLD $17.35 $16.80 0.97x No
HOOD 11/2 COLD $1.55 $0.52 0.34x No
RCL 11/3 COLD $3.71 $4.11 1.11x Yes
NET 11/3 WARM $6.61 $9.28 1.40x Yes
DDOG 11/3 COLD $9.37 $0.53 0.06x No
CVNA 11/3 COLD $3.31 $0.88 0.27x No
COIN 11/3 COLD $8.24 $4.91 0.60x No
PYPL 11/3 HOT $9.00 $1.37 0.15x No
WYNN 11/9 COLD $5.55 $3.72 0.67x No
APP 11/9 COLD $2.79 $1.44 0.52x No
WMT 11/15 WARM $2.68 $3.02 1.13x Yes
NVDA 11/16 COLD $14.08 $2.33 0.17x No
TGT 11/16 HOT $15.45 $23.51 1.52x Yes
PANW 11/17 COLD $13.17 $2.53 0.19x No
ROST 11/17 COLD $6.94 $9.66 1.39x Yes
BABA 11/17 WARM $6.92 $6.10 0.88x No
DELL 11/21 COLD $4.83 $2.78 0.58x No
ANF 11/22 WARM $2.39 $3.99 1.67x Yes
DLTR 11/22 HOT $14.47 $12.87 0.89x No
DKS 11/22 COLD $9.83 $10.82 1.10x Yes
BIDU 11/22 COLD $7.73 $0.52 0.07x No
CRWD 11/29 COLD $13.62 $20.35 1.49x Yes
SNOW 11/30 WARM $19.28 $11.14 0.58x No
DG 12/1 COLD $12.15 $19.34 1.59x Yes
MRVL 12/1 COLD $3.90 $1.12 0.29x No
ULTA 12/1 COLD $31.48 $1.20 0.04x No
MDB 12/6 HOT $24.44 $33.61 1.38x Yes
LULU 12/8 COLD $27.04 $48.12 1.78x Yes
DOCU 12/8 HOT $6.69 $5.41 0.81x No
COST 12/8 WARM $18.66 $1.60 0.09x No
AVGO 12/8 COLD $2.11 $1.36 0.64x No

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →