DAITA Earnings Expected Move Results — Q2 2023
70 earnings tracked · 33% HOT hit rate · published before market open
HOT DELIVERED
33%
2 of 6 · -17 pts vs baseline
WARM DELIVERED
61%
19 of 31 · +11 pts vs baseline
COLD STAYED UNDER
55%
18 of 33 stayed within EM
MARKET BASELINE
50%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q2 2023
All Tracked Earnings — Q2 2023
| Ticker | Date | Badge | Expected Move | Actual Move | EM Band | Exceeded EM | Delivered |
|---|---|---|---|---|---|---|---|
| DAL | 4/13 | COLD | $1.76 | $0.37 | 0.21x | No | ✓ |
| UNH | 4/14 | WARM | $12.90 | $14.44 | 1.12x | Yes | ✓ |
| JPM | 4/14 | COLD | $4.48 | $9.74 | 2.17x | Yes | ✗ |
| C | 4/14 | COLD | $1.86 | $2.26 | 1.22x | Yes | ✗ |
| SCHW | 4/17 | COLD | $2.29 | $2.00 | 0.87x | No | ✓ |
| NFLX | 4/18 | HOT | $30.22 | $10.58 | 0.35x | No | ✗ |
| UAL | 4/18 | WARM | $2.44 | $3.23 | 1.32x | Yes | ✓ |
| LVS | 4/19 | COLD | $2.95 | $2.17 | 0.74x | No | ✓ |
| TSLA | 4/19 | COLD | $13.94 | $17.60 | 1.26x | Yes | ✗ |
| LRCX | 4/19 | COLD | $2.40 | $3.55 | 1.48x | Yes | ✗ |
| ASML | 4/19 | WARM | $26.38 | $19.73 | 0.75x | No | ✗ |
| BX | 4/20 | WARM | $1.54 | $0.61 | 0.40x | No | ✗ |
| AXP | 4/20 | WARM | $6.35 | $1.67 | 0.26x | No | ✗ |
| TSM | 4/20 | WARM | $4.17 | $2.06 | 0.49x | No | ✗ |
| PEP | 4/24 | COLD | $3.95 | $4.21 | 1.07x | Yes | ✗ |
| MSFT | 4/25 | WARM | $11.54 | $19.92 | 1.73x | Yes | ✓ |
| GOOGL | 4/25 | HOT | $5.73 | $0.14 | 0.02x | No | ✗ |
| ENPH | 4/25 | WARM | $22.67 | $56.77 | 2.50x | Yes | ✓ |
| MCD | 4/25 | COLD | $7.56 | $1.69 | 0.22x | No | ✓ |
| V | 4/25 | COLD | $8.39 | $1.44 | 0.17x | No | ✓ |
| UPS | 4/25 | WARM | $8.79 | $19.56 | 2.23x | Yes | ✓ |
| META | 4/26 | HOT | $20.39 | $29.16 | 1.43x | Yes | ✓ |
| ROKU | 4/26 | WARM | $7.53 | $0.55 | 0.07x | No | ✗ |
| FSLR | 4/27 | WARM | $15.05 | $18.25 | 1.21x | Yes | ✓ |
| AMZN | 4/27 | WARM | $8.15 | $4.37 | 0.54x | No | ✗ |
| CAT | 4/27 | WARM | $10.12 | $1.86 | 0.18x | No | ✗ |
| NET | 4/27 | WARM | $7.17 | $12.53 | 1.75x | Yes | ✓ |
| NEM | 4/27 | WARM | $1.73 | $1.12 | 0.65x | No | ✗ |
| HON | 4/27 | WARM | $6.31 | $7.71 | 1.22x | Yes | ✓ |
| XOM | 4/28 | WARM | $3.06 | $1.51 | 0.49x | No | ✗ |
| CAR | 5/1 | COLD | $17.50 | $5.43 | 0.31x | No | ✓ |
| MSTR | 5/1 | COLD | $2.57 | $2.05 | 0.80x | No | ✓ |
| AMD | 5/2 | COLD | $6.63 | $8.29 | 1.25x | Yes | ✗ |
| PFE | 5/2 | COLD | $1.37 | $0.15 | 0.11x | No | ✓ |
| SMCI | 5/2 | COLD | $11.07 | $29.52 | 2.67x | Yes | ✗ |
| EL | 5/3 | COLD | $18.87 | $44.22 | 2.34x | Yes | ✗ |
| AAPL | 5/4 | COLD | $6.98 | $7.78 | 1.11x | Yes | ✗ |
| RCL | 5/4 | WARM | $4.71 | $4.80 | 1.02x | Yes | ✓ |
| DDOG | 5/4 | COLD | $6.13 | $11.36 | 1.85x | Yes | ✗ |
| CVNA | 5/4 | COLD | $1.39 | $1.76 | 1.27x | Yes | ✗ |
| SHOP | 5/4 | WARM | $4.57 | $10.52 | 2.30x | Yes | ✓ |
| COIN | 5/4 | COLD | $6.70 | $9.02 | 1.35x | Yes | ✗ |
| PYPL | 5/8 | WARM | $6.00 | $9.62 | 1.60x | Yes | ✓ |
| WYNN | 5/9 | COLD | $5.35 | $0.20 | 0.04x | No | ✓ |
| ABNB | 5/9 | COLD | $11.49 | $13.88 | 1.21x | Yes | ✗ |
| APP | 5/10 | COLD | $3.30 | $0.48 | 0.15x | No | ✓ |
| HOOD | 5/10 | COLD | $0.97 | $0.58 | 0.60x | No | ✓ |
| BIDU | 5/16 | COLD | $5.70 | $5.07 | 0.89x | No | ✓ |
| TGT | 5/17 | HOT | $11.54 | $4.05 | 0.35x | No | ✗ |
| ROST | 5/18 | WARM | $6.95 | $0.62 | 0.09x | No | ✗ |
| BABA | 5/18 | WARM | $5.72 | $4.91 | 0.86x | No | ✓ |
| WMT | 5/18 | WARM | $1.85 | $0.65 | 0.35x | No | ✗ |
| PANW | 5/23 | COLD | $14.53 | $2.37 | 0.16x | No | ✓ |
| DKS | 5/23 | WARM | $10.30 | $1.82 | 0.18x | No | ✗ |
| NVDA | 5/24 | WARM | $21.65 | $74.42 | 3.44x | Yes | ✓ |
| ANF | 5/24 | WARM | $3.12 | $7.15 | 2.29x | Yes | ✓ |
| ELF | 5/24 | COLD | $12.53 | $17.70 | 1.41x | Yes | ✗ |
| SNOW | 5/24 | WARM | $16.02 | $29.23 | 1.82x | Yes | ✓ |
| DLTR | 5/25 | WARM | $9.91 | $18.69 | 1.89x | Yes | ✓ |
| MRVL | 5/25 | COLD | $3.52 | $3.49 | 0.99x | No | ✓ |
| ULTA | 5/25 | COLD | $30.52 | $64.85 | 2.12x | Yes | ✗ |
| DECK | 5/25 | COLD | $6.71 | $2.53 | 0.38x | No | ✓ |
| COST | 5/25 | WARM | $14.87 | $20.71 | 1.39x | Yes | ✓ |
| CRWD | 5/31 | COLD | $17.63 | $2.58 | 0.15x | No | ✓ |
| DELL | 5/31 | COLD | $3.41 | $0.65 | 0.19x | No | ✓ |
| DG | 6/1 | WARM | $14.87 | $34.97 | 2.35x | Yes | ✓ |
| LULU | 6/1 | WARM | $27.01 | $37.09 | 1.37x | Yes | ✓ |
| MDB | 6/1 | HOT | $33.68 | $82.34 | 2.44x | Yes | ✓ |
| AVGO | 6/1 | COLD | $9.51 | $2.20 | 0.23x | No | ✓ |
| DOCU | 6/8 | HOT | $7.81 | $1.46 | 0.19x | No | ✗ |
See this quarter's DAITA picks before earnings
Every pick above was published before market open. Get the current-quarter list, delivered daily.
Start 14-day free trial →