Skip to content

DAITA Earnings Expected Move Results — Q3 2023

70 earnings tracked · 30% HOT hit rate · published before market open

HOT DELIVERED
30%
3 of 10 · -10 pts vs baseline
WARM DELIVERED
48%
10 of 21 · +8 pts vs baseline
COLD STAYED UNDER
56%
22 of 39 stayed within EM
MARKET BASELINE
40%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q3 2023
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q3 2023

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
PEP 7/12 COLD $4.57 $4.36 0.95x No
DAL 7/13 COLD $2.16 $0.24 0.11x No
UNH 7/14 WARM $16.22 $32.42 2.00x Yes
JPM 7/14 COLD $4.42 $0.90 0.20x No
C 7/14 COLD $1.76 $1.93 1.10x Yes
SCHW 7/18 COLD $3.12 $7.37 2.36x Yes
LVS 7/19 COLD $3.20 $3.22 1.01x Yes
TSLA 7/19 COLD $11.55 $28.36 2.46x Yes
NFLX 7/19 HOT $42.78 $40.17 0.94x No
CVNA 7/19 COLD $4.77 $16.00 3.35x Yes
UAL 7/19 WARM $3.03 $1.77 0.58x No
ASML 7/19 COLD $33.79 $41.25 1.22x Yes
NEM 7/20 COLD $1.59 $2.73 1.72x Yes
BX 7/20 WARM $4.07 $0.66 0.16x No
TSM 7/20 WARM $5.38 $5.20 0.97x No
AXP 7/21 COLD $7.01 $6.89 0.98x No
MSFT 7/25 WARM $19.73 $13.21 0.67x No
GOOGL 7/25 WARM $7.00 $7.06 1.01x Yes
V 7/25 COLD $8.52 $1.59 0.19x No
META 7/26 HOT $25.76 $13.14 0.51x No
LRCX 7/26 COLD $3.18 $5.95 1.87x Yes
FSLR 7/27 WARM $13.70 $9.60 0.70x No
RCL 7/27 WARM $6.84 $7.69 1.12x Yes
ROKU 7/27 COLD $7.28 $21.42 2.94x Yes
ENPH 7/27 WARM $19.67 $19.03 0.97x No
MCD 7/27 COLD $8.46 $2.28 0.27x No
DECK 7/27 COLD $7.80 $0.49 0.06x No
HON 7/27 WARM $7.27 $11.85 1.63x Yes
XOM 7/28 WARM $2.68 $1.14 0.43x No
CAR 7/31 COLD $17.58 $6.47 0.37x No
AMD 8/1 COLD $9.63 $8.25 0.86x No
CAT 8/1 WARM $12.05 $24.73 2.05x Yes
PFE 8/1 COLD $1.34 $0.45 0.34x No
ELF 8/1 COLD $15.07 $16.69 1.11x Yes
MSTR 8/1 COLD $3.05 $2.77 0.91x No
SHOP 8/2 WARM $7.62 $5.02 0.66x No
HOOD 8/2 COLD $1.42 $0.43 0.30x No
PYPL 8/2 HOT $6.76 $9.02 1.33x Yes
AAPL 8/3 COLD $6.92 $9.18 1.33x Yes
AMZN 8/3 WARM $8.35 $10.66 1.28x Yes
NET 8/3 WARM $8.02 $4.48 0.56x No
ABNB 8/3 COLD $11.49 $4.39 0.38x No
COIN 8/3 COLD $9.46 $3.12 0.33x No
SMCI 8/8 COLD $42.43 $81.27 1.92x Yes
DDOG 8/8 COLD $9.44 $19.54 2.07x Yes
UPS 8/8 HOT $9.85 $1.60 0.16x No
WYNN 8/9 COLD $5.96 $2.67 0.45x No
APP 8/9 COLD $4.71 $1.37 0.29x No
BABA 8/10 COLD $6.23 $4.36 0.70x No
TGT 8/16 HOT $9.07 $3.70 0.41x No
ROST 8/17 COLD $6.38 $5.66 0.89x No
WMT 8/17 WARM $2.07 $1.19 0.57x No
PANW 8/18 COLD $10.58 $33.24 3.14x Yes
EL 8/18 COLD $11.56 $1.46 0.13x No
DKS 8/22 WARM $8.74 $35.51 4.06x Yes
BIDU 8/22 COLD $7.89 $3.44 0.44x No
NVDA 8/23 WARM $46.42 $0.47 0.01x No
ANF 8/23 WARM $5.10 $9.69 1.90x Yes
SNOW 8/23 WARM $17.36 $8.03 0.46x No
DLTR 8/24 HOT $11.58 $18.34 1.58x Yes
MRVL 8/24 COLD $6.01 $4.21 0.70x No
ULTA 8/24 COLD $29.31 $15.59 0.53x No
CRWD 8/30 COLD $12.02 $13.85 1.15x Yes
DG 8/31 HOT $11.80 $19.16 1.62x Yes
DELL 8/31 COLD $3.23 $11.95 3.70x Yes
LULU 8/31 HOT $27.99 $22.93 0.82x No
MDB 8/31 HOT $42.55 $11.58 0.27x No
AVGO 8/31 COLD $4.08 $5.04 1.24x Yes
DOCU 9/7 HOT $5.44 $1.92 0.35x No
COST 9/26 WARM $18.65 $10.57 0.57x No

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →