Skip to content

DAITA Earnings Expected Move Results — Q4 2023

70 earnings tracked · 23% HOT hit rate · published before market open

HOT DELIVERED
23%
3 of 13 · -13 pts vs baseline
WARM DELIVERED
63%
17 of 27 · +27 pts vs baseline
COLD STAYED UNDER
67%
20 of 30 stayed within EM
MARKET BASELINE
36%
of all tracked names exceeded EM
TOTAL TRACKED
70
completed earnings in Q4 2023
How to read this table. Each row is one earnings event. Badge is the ticker's HOT / WARM / COLD rating as of its report date. Exceeded EM — did the move meet or beat the expected move. Delivered — HOT delivers by exceeding the expected move. WARM delivers by reaching at least 0.75x the expected move. COLD delivers by staying inside it.

All Tracked Earnings — Q4 2023

Ticker Date Badge Expected Move Actual Move EM Band Exceeded EM Delivered
PEP 10/10 COLD $5.97 $3.04 0.51x No
DAL 10/12 COLD $1.65 $0.83 0.50x No
UNH 10/13 WARM $16.77 $13.86 0.83x No
JPM 10/13 COLD $4.73 $2.19 0.46x No
C 10/13 WARM $1.63 $0.10 0.06x No
SCHW 10/16 COLD $4.51 $2.39 0.53x No
UAL 10/17 WARM $2.27 $3.88 1.71x Yes
LVS 10/18 COLD $2.35 $1.28 0.54x No
TSLA 10/18 WARM $16.31 $22.57 1.38x Yes
NFLX 10/18 HOT $29.89 $55.58 1.86x Yes
LRCX 10/18 WARM $3.22 $4.03 1.25x Yes
ASML 10/18 WARM $27.34 $25.38 0.93x No
BX 10/19 WARM $4.03 $8.08 2.00x Yes
TSM 10/19 WARM $3.64 $3.31 0.91x No
AXP 10/20 COLD $6.03 $8.05 1.33x Yes
MSFT 10/24 WARM $15.27 $11.35 0.74x No
GOOGL 10/24 WARM $7.31 $13.14 1.80x Yes
V 10/24 COLD $8.78 $2.20 0.25x No
META 10/25 HOT $26.62 $11.18 0.42x No
RCL 10/26 WARM $5.58 $0.66 0.12x No
AMZN 10/26 HOT $8.71 $8.17 0.94x No
ENPH 10/26 WARM $11.27 $14.09 1.25x Yes
UPS 10/26 HOT $7.57 $8.72 1.15x Yes
DECK 10/26 COLD $8.09 $15.30 1.89x Yes
NEM 10/26 WARM $1.71 $0.72 0.42x No
HON 10/26 WARM $6.02 $2.03 0.34x No
XOM 10/27 WARM $2.36 $2.05 0.87x No
MCD 10/30 COLD $9.56 $4.39 0.46x No
AMD 10/31 COLD $7.33 $9.54 1.30x Yes
FSLR 10/31 WARM $13.61 $0.39 0.03x No
CAT 10/31 WARM $12.37 $16.11 1.30x Yes
PFE 10/31 COLD $1.31 $0.01 0.01x No
ROKU 11/1 WARM $7.32 $18.35 2.51x Yes
SMCI 11/1 COLD $31.67 $6.37 0.20x No
ELF 11/01 WARM $12.42 $3.47 0.28x No
CAR 11/01 COLD $13.82 $22.98 1.66x Yes
EL 11/1 COLD $14.32 $24.36 1.70x Yes
ABNB 11/1 COLD $9.96 $1.18 0.12x No
MSTR 11/1 COLD $3.14 $2.69 0.86x No
PYPL 11/1 HOT $4.75 $3.40 0.72x No
AAPL 11/2 WARM $6.59 $0.92 0.14x No
NET 11/2 WARM $7.12 $7.84 1.10x Yes
CVNA 11/2 COLD $5.52 $3.93 0.71x No
SHOP 11/2 WARM $4.90 $1.60 0.33x No
COIN 11/2 COLD $7.48 $6.79 0.91x No
DDOG 11/7 WARM $10.02 $22.65 2.26x Yes
HOOD 11/7 COLD $0.89 $0.17 0.19x No
APP 11/8 COLD $6.72 $1.47 0.22x No
WYNN 11/9 COLD $4.87 $7.88 1.62x Yes
PANW 11/15 COLD $21.63 $13.88 0.64x No
TGT 11/15 HOT $8.45 $19.67 2.33x Yes
ROST 11/16 COLD $6.09 $8.67 1.42x Yes
BABA 11/16 COLD $4.75 $7.96 1.68x Yes
WMT 11/16 WARM $2.05 $4.58 2.23x Yes
NVDA 11/21 WARM $38.10 $4.65 0.12x No
ANF 11/21 HOT $9.79 $1.74 0.18x No
DKS 11/21 HOT $11.50 $2.58 0.22x No
BIDU 11/21 COLD $6.41 $2.13 0.33x No
CRWD 11/28 COLD $15.65 $22.09 1.41x Yes
DLTR 11/29 HOT $10.80 $5.08 0.47x No
SNOW 11/29 WARM $15.61 $12.36 0.79x No
MRVL 11/30 COLD $4.28 $0.37 0.09x No
DELL 11/30 COLD $5.18 $3.94 0.76x No
ULTA 11/30 COLD $27.31 $46.04 1.69x Yes
MDB 12/5 HOT $47.26 $46.25 0.98x No
DG 12/7 HOT $10.87 $1.62 0.15x No
LULU 12/7 HOT $28.65 $24.97 0.87x No
DOCU 12/7 HOT $4.63 $2.29 0.49x No
AVGO 12/7 COLD $3.31 $1.86 0.56x No
COST 12/14 WARM $20.87 $28.04 1.34x Yes

See this quarter's DAITA picks before earnings

Every pick above was published before market open. Get the current-quarter list, delivered daily.

Start 14-day free trial →